Intl Ch Elitehaus Phoenix From the Flame
Elegant, athletic, and exceptionally well-balanced, Ember represents the thoughtful breeding philosophy behind the Elitehaus program. She is sired by our Elitehaus-bred stud dog, Finix, and out of a beautiful American show line female, combining the proven working ability and sound temperament of our breeding program with the genetic diversity offered by carefully selected American lines. This combination not only produces a strikingly beautiful Doberman, but also supports our long-term goal of promoting overall health and longevity within the breed.
Like every dog in the Elitehaus program, Ember has undergone comprehensive health testing and exemplifies the qualities we value most in our breeding stock. She possesses an exceptional temperament—confident, social, and eager to please—making her a joy to live with while retaining the intelligence and versatility the Doberman Pinscher is known for.
Physically, Ember displays correct, athletic structure with effortless movement, excellent balance, and the endurance required of a true working companion. She is an outstanding representative of the breed and an exciting female whose future contributions to the Elitehaus breeding program are highly anticipated.
| Health Test | Test Date | Result | OFA Number |
|---|---|---|---|
| Hips | January 5, 2026 | Good | DP-20782G34F-U-VPI |
| Elbows | January 5, 2026 | Normal | DP-EL6089F34-U-VPI |
| Advanced Cardiac | August 17 2025 | Normal Ausc & Echo | DP-ACA1511/29F-VPI |
| vWD | September 5, 2023 | Carrier | Embark |
| DCM1/PDK4 | September 5, 2023 | Clear | Embark |
| DCM2/TTN | September 5, 2023 | Clear | Embark |
| DVDob, DINGS | September 5, 2023 | Clear | Embark |
| Degenerative Myelopathy | September 5, 2023 | Clear | Embark |
| Narcolepsy | September 5, 2023 | Clear | Embark |
| Unilateral Deafness/Vestibular Syndrome | September 5, 2023 | Clear | Embark |
| Ehlers Danlos | September 5, 2023 | Clear | Embark |
| COI | September 5, 2023 | 30% | Embark |
| |||||||||||||||
| Pedigree generated by PedigreeQuery.com | |||||||||||||||
